
KOMPLETNI REZULTATI TAKMIČENJA:
OFFICIAL RESULT26th BALKAN MEN’S AND WOMEN’S BODYBUILDING, FITNESS & BODY-FITNESS CHAMPIONSHIPS, BAR/ MONTE NEGRO, April 28- 30th, 2017. |
1. JUNIOR MEN BODYBUILDING up to 75 kg |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
14 | AVDIC SENAD | BOSNIA-HERTEGOVINA | 6 | 3 | 9 | 1 | |
15 | ALEKSANDAR MILENKOVIC | SERBIA | 12 | 6 | 18 | 2 | |
82 | STANCU EDUARD-SORIN | ROMANIA | 18 | 9 | 27 | 3 | |
2. JUNIOR MEN BODYBUILDING over 75 kg |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
16 | GEGOV JANI | MACEDONIA | 12 | 6 | 18 | 2 | |
17 | DIMITAR IVANOV | BULGARIA | 6 | 3 | 9 | 1 | |
18 | MILOS MALESIC | SERBIA | 20 | 10 | 30 | 4 | |
26 | ARDALIC PAVLE | MONTENEGRO | – | – | – | – | |
81 | DUMITRU DAN ALEXANDRU | ROMANIA | 20 | 10 | 30 | 3 | |
JUNIOR MEN BODYBUILDING overall |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
17 | DIMITAR IVANOV | BULGARIA | 1 |
3. MASTER WOMEN BIKINI FITNESS-over 35 years of age |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
2 | BLAGOMILOVA ALBENA | BULGARIA | 6 | 6 | 2 | ||
3 | STANISLAVA DUNCHEVA | BULGARIA | 3 | 3 | 1 | ||
4 | ALEKSANDRA RAKOVIC | MONTENEGRO | 9 | 9 | 3 | ||
67 | MARIN LETITIA | ROMANIA | 13 | 13 | 5 | ||
72 | HRISTU GABRIELA-CRISTINA | ROMANIA | 13 | 13 | 4 |
4. MASTER WOMEN BODY FITNESS-over 35 years of age |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
12 | PILZ HOLTA | ALBANIA | 12 | 12 | 4 | ||
13 | KRISTENSEN DANICA | MACEDONIA | 3 | 3 | 1 | ||
71 | UNGUREANU MARINELA | ROMANIA | 10 | 10 | 3 | ||
74 | IVASCU ADINA | ROMANIA | 18 | 18 | 6 | ||
75 | DAVID JUDIT | ROMANIA | 12 | 12 | 5 | ||
76 | TUCHILA CORINA | ROMANIA | 8 | 8 | 2 |
5. WOMEN’S BODY-FITNESS- open category |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
5 | EDONA LUTA | KOSOVO | 5 | 5 | 1 | ||
6 | POPEVA KATERINA | MACEDONIA | 6 | 6 | 2 | ||
7 | JOVANOVIC DINA | SERBIA | 8 | 8 | 3 | ||
6. JUNIOR WOMEN’S FITNESS- open category |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
1 | MILICA BESLAC | SERBIA | 3 | 3 | 6 | 1 | |
7. JUNIOR MEN’S FITNESS- open category |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
35 | ZIMU DEJAN | SERBIA | 6 | 3 | 9 | 1 | |
66 | DILGANU PAUL | ROMAN | 3 | 6 | 9 | 2 |
8. JUNIOR WOMEN BIKINI FITNESS up to 166 cm |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
73 | DUMITRAN ELENA-CATALINA | ROMANIA | 3 | 3 | 1 | ||
9. JUNIOR WOMEN BIKINI FITNESS over 166 |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
27 | DOKIC DUSICA | SERBIA | 3 | 3 | 1 | ||
10. JUNIOR MEN’S PHYSIQUE-up to 178 cm |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
|||
36 | STOJANOVIC MARKO | SERBIA | 3 | 3 | 1 | |||||
38 | KOVACEVIC PREDRAG | MONTENEGRO | 10 | 10 | 3 | |||||
46 | LAMA RILIND | KOSOVO | 11 | 11 | 4 | |||||
64 | PANA SEBASTIAN | ROMANIA | 6 | 6 | 2 | |||||
11. JUNIOR MEN’S PHYSIQUE-over 178 cm | ||||||||||
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
|||
39 | STARCEVIC DUSAN | MONTENEGRO | 14 | 14 | 5 | |||||
41 | LATKOVIC IVAN | MONTENEGRO | 8 | 8 | 3 | |||||
42 | KRIVOKAPIC VUJADIN | MONTENEGRO | 7 | 7 | 2 | |||||
43 | MEMAJ BLED | KOSOVO | 3 | 3 | 1 | |||||
44 | LICINA ALEN | MONTENEGRO | 12 | 12 | 4 | |||||
45 | SANMAN HARIS | MONTENEGRO | 19 | 19 | 6 | |||||
55 | LAZOVIC UROS | MONTENEGRO | 20 | 20 | 7 | |||||
12. MEN’S MUSSCULAR PHYSIQUE-open category | ||||||||||
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
28 | ILIEV MLADEN | BULGARIA | 5 | 5 | 1 | ||
29 | ASAF LOZHANI | KOSOVO | 17 | 17 | 5 | ||
30 | MORINA BEHAR | KOSOVO | 11 | 11 | 4 | ||
31 | RADOVIC NEBOJSA | SERBIA | 6 | 6 | 2 | ||
32 | NIKOLA TOMOVIC | MONTENEGRO | 9 | 9 | 3 | ||
33 | JUNCAJ SRDAN | MONTENEGRO | 18 | 18 | 7 | ||
34 | VUCOTIC MARKO | MONTENEGRO | 17 | 17 | 6 | ||
- MASTER MEN’S BODYBUILDING (40 – 49 years of age)
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
19 | STANKOWSKI VLADE | MACEDONIA | 12 | 8 | 20 | 3 | |
21 | ANTIC ZORAN | SERBIA | 32 | 14 | 46 | 5 | |
22 | NENAD KRUSEDOLAC | SERBIA | 20 | 12 | 32 | 4 | |
77 | GIURGIU EMIL | ROMANIA | 16 | 4 | 20 | 2 | |
78 | MATEESCU ALIN | ROMANIA | 12 | 7 | 19 | 1 | |
80 | CAILEAN COSTICA | ROMANIA | 34 | 18 | 52 | 6 | |
- MASTER MEN’S BODYBUILDING (over 50 years of age)
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
||||||||
20 | GORAN ERAKOVIC | MONTENEGRO | 6 | 6 | 12 | 1 | |||||||||
23 | SRDJAN DUROVICI | MONTENEGRO | 30 | 15 | 45 | 5 | |||||||||
24 | PANIC RADE | SERBIA | 22 | 7 | 29 | 3 | |||||||||
25 | ORLIN STOYANOV | BULGARIA | 12 | 6 | 18 | 2 | |||||||||
65 | CARACUDA ONITA | ROMANIA | 20 | 12 | 32 | 4 | |||||||||
JUNIOR MEN’S PHYSIQUE overall | |||||||||||||||
NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
|||||||||
43 | MEMAJ BLED | KOSOVO | 1 | ||||||||||||
16. GAME’S CLASSIC BODYBUILDING over 175 cm |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
50 | BATUSHA ERJON | KOSOVO | 12 | 6 | 18 | 2 | |
51 | LAJQI ERION | KOSOVO | 18 | 9 | 27 | 3 | |
62 | ALBULESCU ALEXANDRU | ROMANIA | 6 | 3 | 9 | 1 | |
JUNIOR WOMEN BIKINI FITNESS overall |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
24 | DOKIC DUSICA | SERBIA | 1 |
17. WOMEN’S PHYSIQUE open category |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
8 | JANJLC NATASA | SERBIA | 18 | 11 | 29 | 4 | |
11 | FITORE HANA | KOSOVO | 30 | 15 | 45 | 5 | |
13 | KRISTENSEN DANICA | MACEDONIA | 8 | 5 | 13 | 1 | |
68 | RUSU FLORINA LOREDANA | ROMANIA | 14 | 6 | 20 | 2 | |
69 | UNGUREANU ANDREA MARIA | ROMANIA | 36 | 18 | 54 | 6 | |
70 | GIURGIU IULIANA | ROMANIA | 16 | 7 | 23 | 3 | |
18. MEN’S BODYBUILDING up to 70 kg |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
47 | JOVANOVIC ALEKSANDAR | BOSNIA-HERTEGOVINA | 12 | 6 | 18 | 2 | |
52 | JANEZIC STEFAN | MONTENEGRO | 18 | 9 | 27 | 3 | |
77 | GIURGIU EMIL | ROMANIA | 6 | 3 | 9 | 1 | |
19. MEN’S BODYBUILDING up to 80 kg |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
37 | MIRNES HUSANOVIC | BOSNIA-HERTEGOVINA | 6 | 3 | 9 | 1 | |
40 | MILEUSNIC NEBOZSA | SERBIA | 20 | 12 | 32 | 4 | |
53 | BOSCOVSKI NEBOJSA | SERBIA | 28 | 13 | 41 | 5 | |
59 | EMILIAN STOJANOV | BULGARIA | 20 | 10 | 30 | 3 | |
63 | FIRICA MANUEL CRISTIAN | ROMANIA | 16 | 6 | 22 | 2 | |
20. MEN’S BODYBUILDING up to 90 kg |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
9 | PEROVIC NEMANSA | SERBIA | 10 | 6 | 16 | 2 | |
10 | VASILJEVIC ALEKSANDAR | BOSNIA-HERTEGOVINA | 24 | 12 | 36 | 4 | |
58 | DULOVIC IGOR | MONTENEGRO | 16 | 7 | 23 | 3 | |
61 | HEREDEU REMUS | ROMANIA | 30 | 14 | 44 | 5 | |
78 | MATEESCU ALIN | ROMANIA | 10 | 5 | 15 | 1 | |
21. MEN’S BODYBUILDING up to 100 kg |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
|
48 | DRASKOVIC SASA | BOSNIA-HERTEGOVINA | 6 | 4 | 10 | 1 | ||
54 | COPIC GORAN | SERBIA | 12 | 5 | 17 | 2 | ||
60 | GEORGIEV GEORGI | BULGARIA | 18 | 9 | 27 | 3 | ||
79 | PETRESCU-MAG IOAN V-TIN | ROMANIA | 24 | 12 | 36 | 4 | ||
22. MEN’S BODYBUILDING over 100 kg | ||||||||
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
49 | HODZIC JASMIN | BOSNIA-HERTEGOVINA | 6 | 4 | 10 | 1 | |
56 | MILENKOVIC NEMANJA | SERBIA | 18 | 9 | 27 | 3 | |
57 | KARAMISHEV GEORGI | BULGARIA | 12 | 6 | 18 | 2 | |
80 | CAILEANU COSTICA | ROMANIA | 24 | 12 | 36 | 4 | |
OVERALL BALKAN CHAMPION-WINERS OF MEN CATEGORIES |
No | NAME | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
48 | DRASKOVIC SASA | BOSNIA-HERTEGOVINA | 1 |
Best Team |
No | COUNTRY | RD1 | RD2 | RD3 | FINAL SCORE |
FINAL PLACE |
|
1 | BULGARIA | ||||||
2 | BOSNIA&HERCEGOVIA | ||||||
3 | MONTENEGRO | ||||||
4 | SERBIA | ||||||
5 | KOSOVO | ||||||
6 | ROMANIA | 1 | |||||
7 | MACEDONIA | ||||||
8 | ALBANIA |
JUDGES |
JUDGE No 1: BOBAN GJOROVSK-MACEDONIA
JUDGE No 2: BREHAITA CALIN-ROMANIA
JUDGE No 3: MIRSAD TERZO-BOSNIA AND HERCEGOVINA
JUDGE No 4: GORAN ILICI-SERBIA
JUDGE No 5: SRDAN VUKICEVIC-MONTENEGRO
JUDGE No 6: FADIL KUNUSHEVICI-KOSOVO
SECRETARY: ZAPARTAN ELENA-ROMANIA
STAGE JUDGES: NENAD VUCKOVIC-SERBIA
DRAGAN RADOSAVLJEVIĆ-SERBIA